| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Infos and stats | The Clinic - Personnel and patients | ? | 4 |
| Infos and stats | Blur | Paul C. Ryan | 1 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Infos and stats | Map of the Clinic | ? | 2 |
| Infos and stats | Friction | Paul C. Ryan | 1 |
| Infos and stats | Antibody | Paul C. Ryan | 1 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Infos and stats | Mastodon | Paul C. Ryan | 1 |
| Infos and stats | Map of Paranormal Training Annex, Fort Benning Georgia | ? | 2 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Infos and stats | Glitter | Paul C. Ryan | 1 |
| Infos and stats | Scuzz | Paul C. Ryan | 1 |
| Infos and stats | Twilight | Paul C. Ryan | 1 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Infos and stats | Mutator | Paul C. Ryan | 1 |
| Infos and stats | Pit Bull | Paul C. Ryan | 1 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Infos and stats | Damage Report - John Porter, Lenny (short informations about the persons) | Sid Jacobson, A. A. Perry | 1 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Infos and stats | Damage Report | Robin Chapel, Albert Cleary | 1 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Infos and stats | Damage report - Gene Strausser, Mrs. Hoag (informations about the persons) | Sid Jacobson, Lisa Trusiani | 1 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Preview | Preview of cover art of WWH Aftersmash: Damage Control #2 (small) | John Romita Jr., Klaus Janson | 1 |
| Preview | Preview of cover art of WWH Aftersmash: Damage Control #2 (small) | John Romita Jr., Klaus Janson | 1 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Preview | Preview of cover art of WWH Aftersmash: Damage Control #3 | John Romita Sr., Klaus Janson, Paul Mounts | 1 |
| Text with art/photos | Look who's talking! (An interview with writer Ed Brubaker, with a picture of Brubaker and a picture of the new Captain America by Steven Epting from the cover of Captain America (V) #34) | Steven Epting | 1 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Pinup/Poster | Sub-Mariner and Daredevil | Wallace Wood? | 1 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Text with art/photos | (Marv Wolfman meets Uri Geller) | Marv Wolfman, Uri Geller | 1 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Text | Howard The Duck Weakly Campaign Update 1/4 | Stephen Ross Gerber | ? |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Infos and stats | The secrets of Daredevil's billy club | Frank Miller, Klaus Janson | 1 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Pinup/Poster | Unpublished version of the cover to Daredevil (I) #164 (maybe #162?) | Frank Miller, Klaus Janson | 1 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Sketch | Explaining Klaus Janson's penciling a one-page sketch of the first page of this issue by Frank Miller is presented. | Frank Miller | 1 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Pinup/Poster | Daredevil's bad doppelganger | Scott McDaniel, Brad Vancata | 1 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Pinup/Poster | Calypso enthralling Daredevil | Scott McDaniel, Dan Panosian | 1 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Text | Elektra report | Daniel G. Chichester, Scott McDaniel | 2 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Text | Elektra report | Daniel G. Chichester, Hector Collazo | 2 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Pinup/Poster | Daredevil | James H. Williams III, Mick Gray, Kevin Somers | 1 |
| Pinup/Poster | Daredevil | James W. Fry III, Harry Candelario, Kevin Somers | 1 |
| Pinup/Poster | Daredevil | Cary Nord, John Dell, Kevin Somers | 1 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Pinup/Poster | Omega Red, Black Widow, Daredevil (unseen cover art for Daredevil (I) #368; James Sanders is unsure, signed with "Jim S3") | Rick Leonardi, Bud LaRosa, James Sanders III | 1 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Preview | Preview of cover and inside art of Dark Reign: The List - Daredevil #1 | Andy Diggle, Billy Tan | 9 |
| Pinup/Poster | DD pin-up gallery: DD in Japanese style (same as last pin-up, with credits) | Alexander Maleev | 1 |
| Pinup/Poster | DD pin-up gallery: DD sitting on balustrade | John Romita Sr. | 1 |
| Pinup/Poster | DD pin-up gallery: DD fighting ninjas in a train station | Geof Darrow | 2 |
| Pinup/Poster | DD pin-up gallery: DD (with typical Mack background) | David Mack | 1 |
| Pinup/Poster | DD pin-up gallery: DD (swinging his billy club rope) | Joe Quesada, James Palmiotti, Richard Isanove | 1 |
| Pinup/Poster | DD pin-up gallery: DD ("radar sensing" a woman) | Brian Michael Bendis, Justin Ponsor | 1 |
| Pinup/Poster | DD pin-up gallery: Matt Murdock with a lot of bruises | Stefano Gaudiano | 1 |
| Pinup/Poster | DD pin-up gallery: DD swinging his billy club rope and Matt Murdock | Patrick Zircher | 1 |
| Pinup/Poster | DD pin-up gallery: DD in a strange version of his yellow costume | Rafael Grampá | 1 |
| Pinup/Poster | DD pin-up gallery: DD in Japanese style | Alexander Maleev | 1 |
| Cover gallery | Daredevil (I) #191 | Frank Miller | 1 |
| Cover gallery | Covers of all 500 Daredevil issues: Daredevil (I) #1-380, Daredevil (II) #1-119, Daredevil (I) cont. #500 (in very small size) | ? | 5 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Add on | The Fast Lane 1/4: Media blitz! (Spider-Man) | Glenn Herdling, Gregg Schigiel, Richard Case, Chris Dickey, Paul Mounts, Michael Stewart, Steve Behling | 8 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Add on | The Fast Lane 4/4: Back on target (Spider-Man) | Glenn Herdling, Gregg Schigiel, Richard Case, Chris Dickey, Paul Mounts, Steve Behling, Michael Stewart | 8 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Text | 'Nuff Said: We dared them. (Partial script of issue.) | Brian Michael Bendis | 6 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Add on | One Night Only! (Don't Forget To Tip Your Waitress) 3/3 (Spider-Man,Jay Leno) | Ron Zimmerman, Greg Capullo, Danny K. Miki, Richard Starkings, Comicraft, James Betancourt, Dan Kemp, Avalon Studios, John Miesegaes, Axel Alonso, Joe Quesada, Bill Jemas | 5 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Preview | Living in a mansion, Preview of Uncanny X-Men #416 (pages 17-19) | Chuck Austen, Kia Asamiya, Paul Tutrone, Jonathan D. Smith | 3 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Preview | Preview of cover art of Daredevil (II) #98 | Marko Djurdjevic | 1 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Preview | Preview of cover art of Daredevil (II) #99 | Marko Djurdjevic | 1 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Preview | Preview of cover art of Daredevil (II) #101 | Marko Djurdjevic | 1 |
| Cover gallery | Daredevil (I) #90 | Gil Kane, Frank Giacoia | 1 |
| Cover gallery | Daredevil (I) #91 | Gil Kane, Joe Sinnott | 1 |
| Sketch | Variant cover (rough pencils, finished pencils, colored) | Lee Bermejo | 1 |
| Sketch | Wraparound cover (rough pencils, finished pencils, colored) | Marko Djurdjevic | 2 |
| Text | Page 8 script | Ed Brubaker | 1 |
| Sketch | Pencils of page 8 | Michael Lark | 1 |
| Sketch | Inks of page 8 | Michael Lark, Stefano Gaudiano | 1 |
| Sketch | Colors of page 8 | Michael Lark, Stefano Gaudiano, Matthew Hollingsworth | 1 |
| Sketch | Pencil and inks of pages 14, 17, 26, 33 | Michael Lark, Stefano Gaudiano | 2 |
| Sketch | Pencil of pages 15, 16 | John Romita Sr. | 2 |
| Sketch | Pages 27-29, uncolored art | Lee Bermejo | 1 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Preview | Preview of cover art of Daredevil (II) #102 | Marko Djurdjevic | 1 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Preview | Preview of cover art of Daredevil (II) #103 | Marko Djurdjevic | 1 |
| Text with art/photos | Questions that need answers! What is your favorite Marvel moment? Leinil Yu: When they hired me Peter David: The Amazing Spider-Man (I) #33 Robert Kirkman: Captain America killed in Infinity Gauntlet Marc Guggenheim: Kitty Pryde joining the X-Men Mike Carey: X-Men (II) #125 Bryan Hitch: Payday and the Avengers cameo in Frank Miller's Daredevil (I) John Romita Jr: Any worktime spent with my father | ? | 1 |
| Text with art/photos | Fury's files: Little known facts about the Fantastic Four (art: reprints of various Fantastic Four pin-ups) | ? | 1 |
| Text with art/photos | Look who's talking! (An interview with writer Jeph Loeb, with a picture of Loeb and a picture of the red Hulk by ?) | ? | 1 |
| Text | Questions that need answers! What do you do with your comic books? Marc Guggenheim: some bagged, rest donated Peter David: give them out at Halloween Robert Kirkman: put them away in longboxes Mike Carey: stack them away C. B. Cebulski: drop them in longboxes John Romita Jr.: keep some, give rest away Bryan Hitch: give them away Leinil Yu: keep them, extras to friends Joe Quesada: leave them wherever finished reading for someone else to pick up | ? | 1 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Preview | Preview of cover art of Daredevil (II) #104 | Marko Djurdjevic | 1 |
| Sketch | Portfolio review: The Twelve (previews sketches for The Twelve #1) | Chris Weston | 2 |
| Text with art/photos | Look who's talking! (An interview with writer Brian Michael Bendis, with a picture of Bendis and a picture of Ultimate Spider-Man, Ultimate Firestar and Ultimate Iceman by Stuart Immonen and Richard Isanove from the cover of Ultimate Spider-Man (I) #118) | Stuart Immonen, Richard Isanove | 1 |
| Text with art/photos | Questions that need answers! What did your parents think about you reading comic books when you were a kid? Peter David: "You can't make a living out of comic books" Chris Yost: Mother bought the comics Dan Slott: Supportive, worried about the vocabulary Bryan Hitch: "...Will doodle your way into unemployment line" Craig Kyle: Supported my creative interest John Romita Jr.: Did not mind, as long as school work was OK C. B. Cebulski: Completely supportive J. Michael Straczynski: Tought them a bad influcence, tore up the comics Christina Strain: Mom hated them. | ? | 1 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Preview | Preview of cover art of Daredevil (II) #105 | Marko Djurdjevic | 1 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Preview | Preview of cover art of Daredevil (II) #106 | Marko Djurdjevic | 1 |
| Text with art/photos | Look who's talking! (An interview with writer Ed Brubaker, with a picture of Brubaker and a picture of the new Captain America by Steven Epting from the cover of Captain America (V) #34) | Steven Epting | 1 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Preview | Preview of cover art of Daredevil (II) #108 | Marko Djurdjevic | 1 |
| Preview | Preview of cover art and inside art of Moon Knight (V) #20 | Mike Benson, Mike Deodato Jr. | 5 |
| Text with art/photos | Look who's talking! (An interview with writer Aron Coleite, with a picture of Coleite and a picture of Colossus by Gabriele Dell'Otto from the cover of Ultimate X-Men #94) | ? | 1 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Preview | Preview of cover art of Daredevil (II) #109 | Marko Djurdjevic | 1 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Preview | Preview of cover art of Daredevil (II) #110 | Marko Djurdjevic | 1 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Preview | Preview of cover art of Daredevil (II) #111 | Terry Dodson, Rachel Dodson | 1 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Preview | Preview of cover art of Daredevil (II) #112 | Marko Djurdjevic | 1 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Text with art/photos | Marvel celebrates 40 years of a legend's work: Sal Buscema (Interview with Buscema and a full-page picture of the Avengers by Buscema from Avengers (I) #71, small pictures of Spider-Girl and Spider-Man vs. Green Goblin) | Sal Buscema | 2 |
| Preview | Preview of cover art of Daredevil (II) #113 | Marko Djurdjevic | 1 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Preview | Preview of cover art of Daredevil (II) #116 | Marko Djurdjevic | 1 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Preview | Preview of cover art of Daredevil (II) #117 | Marko Djurdjevic | 1 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Preview | Preview of cover art of Daredevil (II) #118 | Marko Djurdjevic | 1 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Preview | Preview of cover art of Daredevil (II) #119 | Marko Djurdjevic | 1 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Preview | Preview of cover art of Daredevil (I) cont. #500 (front only) | Marko Djurdjevic | 1 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Infos and stats | Inside Daredevil! | ? | 2 |
| Infos and stats | An explanation! | ? | 2 |
| Pinup/Poster | A colorful collection of DD's cast of characters! Karen Page | ? | 1 |
| Pinup/Poster | A colorful collection of DD's cast of characters! Foggy Nelson | ? | 1 |
| Pinup/Poster | A colorful collection of DD's cast of characters! Ka-Zar and Zabu | ? | 1 |
| Pinup/Poster | A colorful collection of DD's cast of characters! Daredevil | ? | 1 |
| Pinup/Poster | A dazzling DD memory page! Gladiator | ? | 1 |
| Pinup/Poster | A dazzling DD memory page! Leap Frog | ? | 1 |
| Pinup/Poster | A dazzling DD memory page! Owl | ? | 1 |
| Pinup/Poster | A dazzling DD memory page! Masked Marauder | ? | 1 |
| Infos and stats | Blueprint for an all-purpose billy club! | ? | 1 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Infos and stats | Super senses comparisons | Peter Sanderson, Mark Bagley, Vince Mielcarek | 2 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Frontispiece | Daredevil, Deathlok | Tom Raney | 1 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Frontispiece | Devourer | Mark Pacella, Dan Panosian | 1 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Text with art/photos | Look who's talking! (An interview with writer Jason Aaron, with a picture of Aaron and a picture of Wolverine and Mystique by Ron Garney and Jason Keith from the cover of Wolverine (III) #62) | Ron Garney, Jason Keith | 1 |
| Preview | Preview of cover art of Daredevil (II) #107 | Marko Djurdjevic | 1 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Preview | Living in a mansion, Preview of Uncanny X-Men #416 (pages 17-19) | Chuck Austen, Kia Asamiya, Paul Tutrone, Jonathan D. Smith | 3 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Preview | Creatures on the loose!, Preview of Nick Fury's Howling Commandos #1 | Keith Giffen, Eduardo Francisco, Kris Justice, David Lanphear, ArtMonkey Studios, SotoColor, J. Tai | 4 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Infos and stats | An explanation! | ? | 2 |
| Infos and stats | Inside Daredevil! | ? | 2 |
| Infos and stats | Blueprint for an all-purpose billy club! | ? | 1 |
| Pinup/Poster | A colorful collection of DD's cast of characters! Daredevil | ? | 1 |
| Pinup/Poster | A colorful collection of DD's cast of characters! Ka-Zar and Zabu | ? | 1 |
| Pinup/Poster | A dazzling DD memory page! Gladiator | ? | 1 |
| Pinup/Poster | A dazzling DD memory page! Masked Marauder | ? | 1 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Preview | Preview of cover art of Daredevil Noir #2 | Tomm Coker | 1 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Preview | Preview of cover art of Daredevil Noir #3 | Tomm Coker, Dennis Calero | 1 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Preview | Preview of cover art of Daredevil Noir #4 | Tomm Coker, Daniel Freedman | 1 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Preview | Living in a mansion, Preview of Uncanny X-Men #416 (pages 17-19) | Chuck Austen, Kia Asamiya, Paul Tutrone, Jonathan D. Smith | 3 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Frontispiece | Matt Murdock (face only) | ? | 1 |
| Text with art/photos | Of things crimson and collaborative | Ralph Macchio | 3 |
| Sketch | Sketch of cover art of Daredevil the Man without Fear #2 (on inside of back cover) | John Romita Jr., Al Williamson | 1 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Sketch | Sketch of cover art of Daredevil the Man without Fear #3 (on inside of back cover) | John Romita Jr., Al Williamson | 1 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Sketch | Daredevil, Kingpin, terrified girl (finished pin-up in Daredevil the Man without Fear #5) (on inside of back cover) | John Romita Jr., Al Williamson | 1 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Frontispiece | Kingpin | John Romita Jr., Al Williamson | 1 |
| Sketch | Sketch of cover art of Daredevil the Man without Fear #5 (on inside of back cover) | John Romita Jr., Al Williamson | 1 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Sketch | The lost pages | John Romita Jr., Al Williamson, Christie Scheele | 6 |
| Pinup/Poster | Kingpin vs. Daredevil | John Romita Jr., Al Williamson | 1 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Cover gallery | Daredevil (I) #169 | Frank Miller, Klaus Janson | 1 |
| Cover gallery | Daredevil (I) #170 | Frank Miller, Klaus Janson | 1 |
| Cover gallery | Daredevil (I) #171 | Frank Miller, Klaus Janson | 1 |
| Cover gallery | Daredevil (I) #172 | Frank Miller, Klaus Janson, George Roussos | 1 |
| Cover gallery | Daredevil (I) #180 | Frank Miller, Klaus Janson | 1 |
| Infos and stats | Bios of Frank Miller and Klaus Janson | ? | 1 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Add on | Daredevil's Billy Club ! | ? | 1 |
| Pinup/Poster | An unpublished version of the cover to Daredevil (I) #164 | Frank Miller, Klaus Janson | 1 |
| Cover gallery | Including all covers in mini format | [N.A.] | 5 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Preview | Creatures on the loose!, Preview of Nick Fury's Howling Commandos #1 | Keith Giffen, Eduardo Francisco, Kris Justice, David Lanphear, ArtMonkey Studios, SotoColor, J. Tai | 4 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Preview | Preview of Secret Warriors #1 | Brian Michael Bendis, Jonathan Hickman, Stefano Caselli, Cory Petit, Virtual Calligraphy, Daniele Rudoni | 8 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Preview | Preview of cover art of Dark Avengers #6 | Mike Deodato Jr., Rafa Sandoval | 1 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Preview | Cover previews of Uncanny X-Men #514 (TD/RD) and Dark Avengers #8 (MDJr) in small size | Terry Dodson, Rachel Dodson, Mike Deodato Jr. | ½ |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Preview | Preview of cover art of Dark Avengers/Uncanny X-Men: Exodus #1 | Steve McNiven | ¼ |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Preview | Preview of cover art of Dark Avengers #11 | Mike Deodato Jr. | 1 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Preview | Preview of cover art of Dark Avengers #12 | Mike Deodato Jr., Rainier Beredo | 1 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Preview | Preview of cover art of Dark Avengers #13 | Mike Deodato Jr. | 1 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Text with art/photos | Marvel Fest NYC 2009 (with pictures of heroes, creators and fans) | ? | 2 |
| Text with art/photos | CCC09: Bendis on Dark Avengers Annual #1 (with a picture of Noh-Varr by CB and a picture of the Dark Avengers by MDJr) | David Richards, Chris Bachalo, Mike Deodato Jr. | 2 |
| Preview | Preview of cover art and inside art of Siege #1 | Brian Michael Bendis, Olivier Coipel | 7 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Preview | Preview of covers of Dark X-Men: The Confession #1 and Dark Reign: The List - X-Men #1 | ? | ½ |
| Preview | Preview of cover and inside art of X-Necrosha #1 | Craig Kyle, Christopher Yost, Clayton Crain | 7 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Preview | Preview of cover art of Uncanny X-Men #513 and Dark Avengers #7 | ? | ½ |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Infos and stats | A brief history of Dark Horse Comics (1971-1991) | Randy Stradley | 4 |
| Cover gallery | Dark Horse Trading Cards, # 1 - 24, (1990-1991) | ? | 3 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Cover gallery | Creators revealed, 31 photos about the "Maker" | Kris Young, Randy Stradley | 2 |
| Infos and stats | A brief history of Dark Horse Comics (1992-1996), part 2 | Randy Stradley | 3 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Infos and stats | A personal view: Andy Karabatsos | ? | 1 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Infos and stats | What were we thinking? | Mike Richardson, Randy Stradley | 1 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Pinup/Poster | Predator: Hell & Hot Water sneak preview | Gene Colan | 3 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Cover gallery | from # 1 - 8 | ? | 2 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Preview | The Foot Soldiers | ? | 4 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Pinup/Poster | Aliens: Havoc preview, in b/w | John Totleben | 1 |
| Pinup/Poster | Aliens: Havoc preview, in b/w | Art Adams | 1 |
| Pinup/Poster | Aliens: Havoc preview, in b/w | Gary Gianni, Geof Darrow | 1 |
| Illustrated story | Aliens: Alchemy preview, in b/w | Richard Corben | 3 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Preview | Aliens: Mondo Heat | Henry Gilroy, Ronnie del Carmen | 4 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Preview | Concrete: Think like a mountain | Paul Chadwick | 4 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Preview | Age of Reptiles - The hunt | Ricardo Delgardo | 4 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Preview | Ghost/Hellboy special | Michael Mignola, Scott Benefiel, Jason Rodriguez | 4 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Preview | The Monstermen - Silent as the grave | Gary Gianni | 3 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Preview | Monkeyman and O'Brian | Arthur Adams | 3 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Preview | Johnny Quest: Shadow on the sea # 1 | Kate Worley, Francisco Solano Lopez | 3 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Preview | Johnny Quest: Shadow on the sea # 2 | Kate Worley, Francisco Solano Lopez | 3 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Preview | Johnny Quest: Shadow on the sea # 2 | Kate Worley, Francisco Solano Lopez | 3 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Preview | Jonny Quest: Shadow on the sea | Kate Worley, Francisco Solano Lopez | 3 |
| Preview | Grendel: Devil's Legacy | Matt Wagner, Arnold Pander, Jacob Pander, Jay Geldhof | 3 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Preview | Jonny Quest: Shadow on the sea | Kate Worley, Francisco Solano Lopez | 3 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Text | Keynote speech by Frank Miller to Diamond Cimic Disributors Retailers Seminar June 12th, 1994 | ? | 4 |
| Sketch | - | Sergio Aragonés | 1 |
| Sketch | - | Walter Simonson | 1 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Infos and stats | Scenes from the upcoming MGM Film | ? | 2 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Infos and stats | Species Convention Coverage | ? | 3 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Illustrated story | Aliens: Mondo heat preview | Henry Gilroy, Ronnie del Carmen | 3 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Illustrated story | The Mask: Southern comfort preview (b/w) | Rich Hedden, Goran Delic, James Sinclair, Kyle Hotz | 3 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Illustrated story | Age of Reptiles: The hunt-preview | Richard Delgardo | 3 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Introduction | - | ? | 6 |
| Pinup/Poster | Gallery | ? | 7 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Preview | Preview of cover art of Dark Reign: Elektra #2 | Lee Bermejo | 1 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Preview | Preview of cover art of Dark Reign: Elektra #3 | Lee Bermejo | 1 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Preview | Preview of cover art of Dark Reign: Elektra #4 | Lee Bermejo | 1 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Preview | Preview of cover art of Dark Reign: Elektra #5 | Lee Bermejo | 1 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Preview | Preview of cover art of Dark Reign: Fantastic Four #4 | Paschalis Ferry | 1 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Preview | Preview of cover art of Dark Reign: Fantastic Four #5 | Paschalis Ferry | 1 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Preview | Preview of cover and contents of Fantastic Four (I) cont. #570 | Jonathan Hickman, Dale Eaglesham | 7 |
| Typ | Titel | Credits | Seiten |
|---|---|---|---|
| Text with art/photos | Letters from Quasimodo to Norman Osborn describing the assessement of extra-normal persons | ? | 1 |
| Infos and stats | Dr. Doom | ? | ⅓ |
| Infos and stats | Emma Frost | Terry Dodson | ⅓ |
| Infos and stats | Hood | Leinil Francis Yu | ⅓ |
| Infos and stats | Loki | ? | ⅓ |
| Infos and stats | Norman Osborn | ? | ⅓ |
| Infos and stats | Namor | Ed McGuinness | ⅓ |
| Infos and stats | Acolytes | ? | ⅓ |
| Infos and stats | The Advisor | ? | ⅓ |
| Infos and stats | Agents of Atlas | ? | ⅓ |
| Infos and stats | Advanced Idea Mechanics (A:I:M:) | ? | ⅓ |
| Infos and stats | Ant-Man (O'Grady) | ? | ⅓ |
| Infos and stats | Apocalypse | ? | ⅓ |
| Infos and stats | Arcade | ? | ⅓ |
| Infos and stats | Ares | ? | ⅓ |
| Infos and stats | Avatars | ? | ⅓ |
| Infos and stats | Baron Mordo | Ed McGuinness | ⅓ |
| Infos and stats | Baron von Blitzschlag | ? | ⅓ |
| Infos and stats | Baron Zemo (Helmut) | ? | ⅓ |
| Infos and stats | Bastion | Clayton Crain | ⅓ |
| Infos and stats | Batroc | ? | ⅓ |
| Infos and stats | Yelana Belova | Greg Horn | ⅓ |
| Infos and stats | Black Air | ? | ⅓ |
| Infos and stats | Black Spectre (Knowles) | ? | ⅓ |
| Infos and stats | Blastaar | ? | ⅓ |
| Infos and stats | Boomerang | ? | ⅓ |
| Infos and stats | Bullseye | ? | ⅓ |
| Infos and stats | Cardiaxe | ? | ⅓ |
