| 1 | 1991/07 | $1,75 | |
| Cover | Denys B. Cowan | 1 | |
| FC by DC (silver enhanced) | |||
| Ti: | The wolf is at the door | 23 | |
| Cr: | W: Dwayne McDuffie, Gregory Wright - P/L: Denys B. Cowan - I/F: Mike Manley - L: Ken Lopez - C: Gregory Wright | ||
| Pe: | Deathlok I | ||
| 2 | 1991/08 | $1,75 | |
| Cover | Denys B. Cowan | 1 | |
| Ti: | The Souls Of Cyber-Folk 1/4: Caught in the cybernet | 22 | |
| Cr: | W: Dwayne McDuffie - P/L: Denys B. Cowan - I/F: Mike Manley - L: Ken Lopez - C: Gregory Wright | ||
| Ft: | Feature(s) | ||
| 3 | 1991/09 | $1,75 | |
| Cover | Denys B. Cowan | 1 | |
| Ti: | The Souls Of Cyber-Folk 2/4: Impending doom | 22 | |
| Cr: | W: Dwayne McDuffie - P/L: Denys B. Cowan - I/F: Mike Manley - L: Ken Lopez - C: Gregory Wright | ||
| 4 | 1991/10 | $1,75 | |
| Cover | Denys B. Cowan | 1 | |
| Ti: | The Souls Of Cyber-Folk 3/4: Thinking about thinking | 22 | |
| Cr: | W: Dwayne McDuffie - P/L: Denys B. Cowan - I/F: Mike Manley - L: Ken Lopez - C: Gregory Wright | ||
| Pe: | Deathlok I | ||
| 5 | 1991/11 | $1,75 | |
| Cover | Denys B. Cowan, Mike Manley | 1 | |
| Ti: | The Souls Of Cyber-Folk 4/4: Deus ex machina | 22 | |
| Cr: | W: Dwayne McDuffie - P/L: Denys B. Cowan - I/F: Mike Manley - L: Ken Lopez - C: Gregory Wright | ||
| 6 | 1991/12 | $1,75 | |
| Cover | Denys B. Cowan, Keith Williams | 1 | |
| Ti: | Similar Machines 1/2: Fathers' anguish | 22 | |
| Cr: | W: Gregory Wright - P/L: Denys B. Cowan - I/F: Mike Manley - L: Ken Lopez - C: Gregory Wright | ||
| Pe: | Deathlok I | ||
| 7 | 1992/01 | $1,75 | |
| Cover | Denys B. Cowan, Keith Williams | 1 | |
| Ti: | Similar Machines 2/2: Men or machines? | 22 | |
| Cr: | W: Gregory Wright - P/L: Denys B. Cowan - I/F: Mike Manley - L: Ken Lopez - C: Gregory Wright | ||
| 8 | 1992/02 | $1,75 | |
| Cover | Jackson Guice, Denys B. Cowan | 1 | |
| Ti: | The ultimate war machine | 22 | |
| Cr: | W: Gregory Wright - P/L: John Hebert - I/F: James Palmiotti - L: Ken Lopez - C: Gregory Wright | ||
| 9 | 1992/03 | $1,75 | |
| Cover | Denys B. Cowan | 1 | |
| Ti: | Nightmares of vengeance | 22 | |
| Cr: | W: Gregory Wright - P/L: Denys B. Cowan - I/F: Mike Manley - L: Ken Lopez - C: Gregory Wright | ||
| 10 | 1992/04 | $1,75 | |
| Cover | Denys B. Cowan | 1 | |
| Ti: | Wake up! It's time to die! | 22 | |
| Cr: | W: Gregory Wright - P/L: Denys B. Cowan - I/F: Mike Manley - L: Ken Lopez - C: Gregory Wright | ||
| 11 | 1992/05 | $1,75 | |
| Cover | Denys B. Cowan | 1 | |
| Ti: | Welcome to the Terrordome | 22 | |
| Cr: | W: Dwayne McDuffie - P/L: Denys B. Cowan - I/F: Mike Manley - L: Ken Lopez - C: Gregory Wright | ||
| 12 | 1992/06 | $1,75 | |
| Cover | Denys B. Cowan | 1 | |
| Ti: | The Biohazard Agenda 1/4: Rabbit is dead | 21 | |
| Cr: | W: Dwayne McDuffie - P/L: Denys B. Cowan - I/F: Mike Manley - L: Ken Lopez - C: Gregory Wright | ||
| 13 | 1992/07 | $1,75 | |
| Cover | Denys B. Cowan, James Palmiotti | 1 | |
| Ti: | The Biohazard Agenda 2/4: You can't keep a good man down | 22 | |
| Cr: | W: Dwayne McDuffie - P/L: Denys B. Cowan - I/F: Mike Manley, James Palmiotti - L: Ken Lopez - C: Gregory Wright | ||
| 14 | 1992/08 | $1,75 | |
| Cover | Denys B. Cowan | 1 | |
| Ti: | The Biohazard Agenda 3/4: At Deathlok's door | 22 | |
| Cr: | W: Dwayne McDuffie - P/L: Mike Manley - I/F: John Heebink, Mike Manley, Adam McClellan - L: Ken Lopez - C: Gregory Wright | ||
| Pe: | Deathlok I | ||
| 15 | 1992/09 | $1,75 | |
| Cover | Lee Weeks | 1 | |
| Ti: | The Biohazard Agenda 4/4: Till Deathlok do us part | 22 | |
| Cr: | W: Dwayne McDuffie - P/L: Denys B. Cowan - I/F: Mike Manley - L: Richard Starkings - C: Gregory Wright | ||
| 16 | 1992/10 | $1,75 | |
| Cover | Steve Lightle | 1 | |
| Ti: | The Infinity War Crossover: Just following orders | 22 | |
| Cr: | W: Dwayne McDuffie - P/L: Walter McDaniel - I/F: James Palmiotti - L: Ken Lopez - C: Brad Vancata | ||
| 17 | 1992/11 | $1,75 | |
| Cover | Jae Lee | 1 | |
| Ti: | Cyberwar (A) 1/5: The search for humanity | 22 | |
| Cr: | W: Gregory Wright - P/L: Walter McDaniel - I/F: James Palmiotti - L: Michael Higgins, Ken Lopez - C: Ed Lazellari, Gregory Wright | ||
| Pe: | Deathlok I | ||
| 18 | 1992/12 | $1,75 | |
| Cover | Walter McDaniel, James Palmiotti | 1 | |
| Ti: | Cyberwar (A) 2/5: The enemy within | 22 | |
| Cr: | W: Gregory Wright - P/L: Walter McDaniel - I/F: James Palmiotti - L: Ken Lopez - C: Gregory Wright | ||
| 19 | 1993/01 | $2,25 | |
| Cover | Walter McDaniel, James Palmiotti | 1 | |
| FC by WMcD/JP (red and gold metallic enhanced) | |||
| Ti: | Cyberwar (A) 3/5: Siege | 22 | |
| Cr: | W: Gregory Wright - P/L: Walter McDaniel - I/F: Kim DeMulder - L: Ken Lopez - C: John Cebollero | ||
| 20 | 1993/02 | $1,75 | |
| Cover | Walter McDaniel, Brad Vancata | 1 | |
| Ti: | Cyberwar (A) 4/5: The killing stroke | 22 | |
| Cr: | W: Gregory Wright - P/L: J. J. Birch, Tom Raney - I/F: J. J. Birch, Mark McKenna, Tom Raney - L: Ken Lopez, Many Hands - C: Kevin Somers | ||
| Pe: | Deathlok I | ||
| 21 | 1993/03 | $1,75 | |
| Cover | Walter McDaniel, Brad Vancata | 1 | |
| Ti: | Cyberwar (A) 5/5: Warcry | 22 | |
| Cr: | W: Gregory Wright - P/L: Walter McDaniel - I/F: Greg Adams - L: Ken Lopez - C: Sarra Mossoff | ||
| 22 | 1993/04 | $1,75 | |
| Cover | Kevin Kobasic, James Palmiotti | 1 | |
| Ti: | (Not just) Knee deep | 22 | |
| Cr: | W: Dwayne McDuffie - P/L: Kevin Kobasic - I/F: James Palmiotti - L: Ken Lopez - C: Marie Javins | ||
| 23 | 1993/05 | $1,75 | |
| Cover | Walter McDaniel, Brad Vancata | 1 | |
| Ti: | And we are not saved! | 22 | |
| Cr: | W: Dwayne McDuffie - P/L: Walter McDaniel - I/F: Brad Vancata - L: FB6, Ken Lopez - C: Trickie Digits | ||
| Pe: | Deathlok I | ||
| 24 | 1993/06 | $1,75 | |
| Cover | Walter McDaniel, Brad Vancata | 1 | |
| Ti: | And all fashionable vices pass for virtues | 22 | |
| Cr: | W: Dwayne McDuffie - P/L: Grant Miehm - I/F: Greg Adams - L: Diana Albers, Ken Lopez - C: Sarra Mossoff | ||
| Pe: | Deathlok I | ||
| 25 | 1993/07 | $2,95 | |
| Cover | Walter McDaniel, Brad Vancata | 1 | |
| FC by WMcD/BV (foil enhanced) | |||
| Ti: | Protect and defend | 38 | |
| Cr: | W: Gregory Wright - P/L: Pete Garcia, Chris Wozniak - I/F: Greg Adams, Brad Vancata, Al Vey - L: Ken Lopez - C: Pat Garrahy, Sarra Mossoff | ||
| Am: | Corrections of credits in Deathlok (II) #26 (G.Wright instead of Dwayne McDuffie) | ||
| Pe: | Deathlok I | ||
| 26 | 1993/08 | $1,75 | |
| Cover | Kevin Kobasic, Brad Vancata | 1 | |
| Ti: | The detriment of heroics | 22 | |
| Cr: | W: Gregory Wright - P/L: Kevin Kobasic - I/F: Bruce D. Patterson, Dave Ryan - L: Ken Lopez - C: Sarra Mossoff | ||
| 27 | 1993/09 | $1,75 | |
| Cover | Kevin Kobasic, Brad Vancata | 1 | |
| Ti: | First strike | 22 | |
| Cr: | W: Gregory Wright - P/L: Kevin Kobasic - I/F: Greg Adams - L: Ken Lopez - C: Sarra Mossoff | ||
| 28 | 1993/10 | $1,75 | |
| Cover | Greg Adams | 1 | |
| Ti: | The Infinity Crusade Crossover: The visitation | 22 | |
| Cr: | W: Gregory Wright - P/L: Kevin Kobasic - I/F: Greg Adams - L: Ken Lopez, David Sharpe - C: Sarra Mossoff | ||
| 29 | 1993/11 | $1,75 | |
| Cover | Kevin Kobasic, Greg Adams | 1 | |
| Ti: | The Infinity Crusade Crossover: Inner fears | 14 | |
| Cr: | W: Gregory Wright - P/L: Kevin Kobasic - I/F: Greg Adams - L: Ken Lopez - C: Joe Andreani | ||
| Ti: | Cyberstrike Prologue | 8 | |
| Cr: | W: Gregory Wright - P/L: John Hebert - I/F: Roy Richardson, Timothy Tuohy - L: David Sharpe - C: Joe Andreani | ||
| 30 | 1993/12 | $1,75 | |
| Cover | Kevin Hopgood | 1 | |
| Ti: | Infection | 22 | |
| Cr: | W: Scott Benson - P/L: Kevin Hopgood - I/F: James Palmiotti - L: Richard Starkings - C: Sarra Mossoff | ||
| 31 | 1994/01 | $1,75 | |
| Cover | Kevin Kobasic, Greg Adams | 1 | |
| Ti: | Cyberstrike 1/4: Deja vu | 22 | |
| Cr: | W: Gregory Wright - P/L: Kevin Kobasic - I/F: Greg Adams - L: Ken Lopez - C: Sarra Mossoff | ||
| 32 | 1994/02 | $1,75 | |
| Cover | Kevin Kobasic, Greg Adams | 1 | |
| Ti: | Cyberstrike 2/4: Into the past | 22 | |
| Cr: | W: Gregory Wright - P/L: Kevin Kobasic - I/F: Greg Adams - L: Ken Lopez, Many Hands - C: Ed Lazellari | ||
| 33 | 1994/03 | $1,75 | |
| Cover | Kevin Kobasic, Greg Adams | 1 | |
| Ti: | Cyberstrike 3/4: The ticking clock | 22 | |
| Cr: | W: Gregory Wright - P/L: Kevin Kobasic - I/F: Greg Adams - L: Susan Crespi, Ken Lopez - C: Sarra Mossoff | ||
| Pe: | Deathlok I | ||
| 34 | 1994/04 | $1,75 | |
| Cover | Kevin Kobasic, Greg Adams | 1 | |
| Ti: | Cyberstrike 4/4: Out of time | 22 | |
| Cr: | W: Gregory Wright - P/L: Kevin Kobasic, Anthony Williams - I/F: Greg Adams - L: Ken Lopez - C: Sarra Mossoff |
| 1 | 1988/12 | $1,75 | |
| Cover | Bryan Hitch, Mark Farmer | 1 | |
| Ti: | Death's Head revisited | 22 | |
| Cr: | W: Simon Furman - P/L: Bryan Hitch - I/F: Mark Farmer - L: Annie Halfacree - C: Nick Abadzis | ||
| Nd: | Nachdruck in ... | ||
| 2 | 1989/01 | $1,75 | |
| Cover | Bryan Hitch, Mark Farmer | 1 | |
| Ti: | Contractual obligations | 22 | |
| Cr: | W: Simon Furman - P/L: Bryan Hitch - I/F: David Hine - L: Annie Halfacree - C: Nick Abadzis | ||
| Nd: | Nachdruck in ... | ||
| 3 | 1989/02 | $1,75 | |
| Cover | Bryan Hitch, Mark Farmer | 1 | |
| Ti: | High stakes | 22 | |
| Cr: | W: Simon Furman - P/L: Bryan Hitch - I/F: David Hine - L: Annie Halfacree - C: Nick Abadzis | ||
| Nd: | Nachdruck in ... | ||
| 4 | 1989/03 | $1,75 | |
| Cover | Bryan Hitch, Mark Farmer | 1 | |
| Ti: | PlagueDog! | 22 | |
| Cr: | W: Simon Furman - P/L: Lee Sullivan - I/F: Lee Sullivan - L: Annie Halfacree - C: Nick Abadzis | ||
| Nd: | Nachdruck in ... | ||
| 5 | 1989/04 | $1,75 | |
| Cover | Bryan Hitch, Mark Farmer | 1 | |
| Ti: | Do not forsake me oh my darling! | 22 | |
| Cr: | W: Simon Furman - P/L: John Higgins - I/F: John Higgins - L: Annie Halfacree - C: Nick Abadzis | ||
| Nd: | Nachdruck in ... | ||
| 6 | 1989/05 | $1,75 | |
| Cover | Bryan Hitch, Mark Farmer | 1 | |
| Ti: | Sudden impact! | 22 | |
| Cr: | W: Simon Furman - P/L: Liam Roger McCormack-Sharp - I/F: Paul Marshall - L: Annie Halfacree - C: Louise Cassell | ||
| Nd: | Nachdruck in ... | ||
| 7 | 1989/06 | $1,75 | |
| Cover | Bryan Hitch, Mark Farmer | 1 | |
| Ti: | Shot by both sides | 22 | |
| Cr: | W: Simon Furman - P/L: Bryan Hitch - I/F: Jeff Anderson - L: Annie Halfacree - C: Stuart Place | ||
| Nd: | Nachdruck in ... | ||
| 8 | 1989/07 | $1,75 | |
| Cover | Bryan Hitch, Mark Farmer | 1 | |
| Ti: | Time bomb! | 22 | |
| Cr: | W: Steve Parkhouse - P/L: Art Wetherell - I/F: Steve Parkhouse - L: Annie Halfacree - C: Louise Cassell | ||
| Nd: | Nachdruck in ... | ||
| 9 | 1989/08 | $1,75 | |
| Cover | Walter Simonson, Mark Farmer | 1 | |
| Ti: | Clobberin' time! | 22 | |
| Cr: | W: Simon Furman - P/L: John Higgins, Geoff Senior - I/F: Geoff Senior - L: Annie Halfacree - C: Louise Cassell | ||
| Nd: | Nachdruck in ... | ||
| 10 | 1989/09 | $1,75 | |
| Cover | Bryan Hitch, Mark Farmer | 1 | |
| Ti: | The cast iron contract | 22 | |
| Cr: | W: Simon Furman - P/L: Bryan Hitch - I/F: Bryan Hitch - L: Annie Halfacree - C: Euan Peters | ||
| Pe: | Iron Man 2020 | ||
| Nd: | Nachdruck in ... |
| 1 | 1993/01 | $2,95 | |
| Cover | Liam Roger McCormack-Sharp, Hank Kanalz | 2 | |
| FC by LS/HK (die-cut, gatefold) | |||
| Ti: | Connections | 6 | |
| Cr: | W: Dan Abnett, John Freeman - P/L: Simon Coleby - I/F: Simon Coleby - L: Annie Halfacree - C: [N.G.] | ||
| Am: | Framing sequence | ||
| Ti: | The crossroads of time | 9 | |
| Cr: | W: Simon Furman - P/L: Geoff Senior - I/F: Geoff Senior - L: Zed - C: Steve White | ||
| Am: | Reprint from Dr Who Magazine #135 | ||
| Ti: | (Watch out) Dragon's Claws Death's Head! | 22 | |
| Cr: | W: Simon Furman - P/L: Geoff Senior - I/F: Geoff Senior - L: Annie Halfacree - C: Steve White | ||
| Nd: | Nachdruck von Dragon's Claws #5 | ||
| Ft: | Feature(s) | ||
| 2 | 1993/02 | ? | |
| Cover | Gary Frank | 1 | |
| Ti: | Mind meet! | 1 | |
| Cr: | W: Dan Abnett - P/L: Simon Coleby - I/F: Simon Coleby - L: Annie Parkhouse - C: David Leach | ||
| Am: | Framing sequence | ||
| Ti: | Death's Head revisited | 23 | |
| Cr: | W: Simon Furman - P/L: Bryan Hitch - I/F: Mark Farmer - L: Annie Halfacree - C: Nick Abadzis | ||
| Nd: | Nachdruck von Death's Head #1 | ||
| 3 | 1993/03 | ? | |
| Cover | ? | 1 | |
| Ti: | Contractual obligations | 22 | |
| Cr: | W: Simon Furman - P/L: Bryan Hitch - I/F: David Hine - L: Annie Halfacree - C: Nick Abadzis | ||
| Nd: | Nachdruck von Death's Head #2 | ||
| Ti: | - | 1 | |
| Cr: | W: Dan Abnett - P/L: Simon Coleby - I/F: Simon Coleby - L: Annie Parkhouse - C: David Leach | ||
| Am: | Framing sequence | ||
| Ft: | Feature(s) | ||
| 4 | 1993/04 | ? | |
| Cover | ? | 1 | |
| Ti: | High stakes | 22 | |
| Cr: | W: Simon Furman - P/L: Bryan Hitch - I/F: David Hine - L: Annie Halfacree - C: Nick Abadzis | ||
| Nd: | Nachdruck von Death's Head #3 | ||
| Ti: | Keepsake 1/2 | 4 | |
| Cr: | W: Simon Furman - P/L: John Higgins - I/F: John Higgins - L: Zed - C: Nick Abadzis | ||
| Ti: | - | 1 | |
| Cr: | W: Dan Abnett - P/L: Simon Coleby - I/F: Simon Coleby - L: Annie Parkhouse - C: David Leach | ||
| Am: | Framing sequence | ||
| 5 | 1993/05 | ? | |
| Cover | ? | 1 | |
| Ti: | PlagueDog! | 22 | |
| Cr: | W: Simon Furman - P/L: Lee Sullivan - I/F: Lee Sullivan - L: Annie Halfacree - C: Nick Abadzis | ||
| Nd: | Nachdruck von Death's Head #4 | ||
| Ti: | - | 1 | |
| Cr: | W: Dan Abnett - P/L: Simon Coleby - I/F: Simon Coleby - L: Annie Parkhouse - C: David Leach | ||
| Am: | Framing sequence | ||
| Ti: | Keepsake 2/2 | 4 | |
| Cr: | W: Simon Furman - P/L: John Higgins - I/F: John Higgins - L: Zed - C: [N.G.] | ||
| Ft: | Feature(s) | ||
| 6 | 1993/06 | ? | |
| Cover | Charles Adlard | 1 | |
| Ti: | Do not forsake me oh my darling! | 22 | |
| Cr: | W: Simon Furman - P/L: John Higgins - I/F: John Higgins - L: Annie Halfacree - C: Nick Abadzis | ||
| Nd: | Nachdruck von Death's Head #5 | ||
| Ti: | - | 2 | |
| Cr: | W: Dan Abnett - P/L: Simon Coleby - I/F: Simon Coleby - L: Annie Parkhouse - C: David Leach | ||
| Am: | Framing sequence | ||
| 7 | 1993/07 | ? | |
| Cover | ? | 1 | |
| Ti: | - | 1 | |
| Cr: | W: Dan Abnett - P/L: Simon Coleby - I/F: Simon Coleby - L: Annie Parkhouse - C: David Leach | ||
| Am: | Framing sequence | ||
| Ti: | Sudden impact! | 22 | |
| Cr: | W: Simon Furman - P/L: Liam Roger McCormack-Sharp - I/F: Paul Marshall - L: Annie Halfacree - C: Louise Cassell | ||
| Nd: | Nachdruck von Death's Head #6 | ||
| 8 | 1993/08 | ? | |
| Cover | ? | 1 | |
| Ti: | Shot by both sides | 22 | |
| Cr: | W: Simon Furman - P/L: Bryan Hitch - I/F: Jeff Anderson - L: Annie Halfacree - C: Stuart Place | ||
| Nd: | Nachdruck von Death's Head #7 | ||
| Ti: | - | 1 | |
| Cr: | W: Dan Abnett - P/L: Simon Coleby - I/F: Simon Coleby - L: Annie Parkhouse - C: David Leach | ||
| Am: | Framing sequence | ||
| Ti: | The deadliest game | 4 | |
| Cr: | W: Simon Furman - P/L: Bryan Hitch - I/F: Mark Farmer - L: Richard Starkings - C: Joe Rosas | ||
| Pe: | Death's Head I | ||
| Nd: | Nachdruck von Marvel Comics Presents (I) #76 | ||
| 9 | 1993/09 | ? | |
| Cover | Al Williams, Ben Sean | 1 | |
| Ti: | Time bomb! | 22 | |
| Cr: | W: Steve Parkhouse - P/L: Art Wetherell - I/F: Steve Parkhouse - L: Annie Halfacree - C: Louise Cassell | ||
| Nd: | Nachdruck von Death's Head #8 | ||
| Ti: | - | 1 | |
| Cr: | W: Dan Abnett - P/L: Simon Coleby - I/F: Simon Coleby - L: Annie Parkhouse - C: David Leach | ||
| Am: | Framing sequence | ||
| Ti: | The deadliest game | 4 | |
| Cr: | W: Simon Furman - P/L: Bryan Hitch - I/F: Mark Farmer - L: Richard Starkings - C: Joe Rosas | ||
| Pe: | Death's Head I | ||
| Nd: | Nachdruck von Marvel Comics Presents (I) #76 | ||
| 10 | 1993/10 | ? | |
| Cover | Geoff Senior | 1 | |
| Ti: | Clobberin' time! | 22 | |
| Cr: | W: Simon Furman - P/L: John Higgins, Geoff Senior - I/F: Geoff Senior - L: Annie Halfacree - C: Louise Cassell | ||
| Pe: | Fantastic Four | ||
| Nd: | Nachdruck von Death's Head #9 | ||
| Ti: | - | 1 | |
| Cr: | W: Dan Abnett - P/L: Simon Coleby - I/F: Simon Coleby - L: Annie Parkhouse - C: David Leach | ||
| Am: | Framing sequence | ||
| 11 | 1993/11 | ? | |
| Cover | Gary Frank, BAM | 1 | |
| Ti: | The cast iron contract | 22 | |
| Cr: | W: Simon Furman - P/L: Bryan Hitch - I/F: Bryan Hitch - L: Annie Halfacree - C: Euan Peters | ||
| Pe: | Iron Man 2020, Iron Man 2020 [2020] | ||
| Nd: | Nachdruck von Death's Head #10 | ||
| Ti: | - | 2 | |
| Cr: | W: Dan Abnett - P/L: Simon Coleby - I/F: Simon Coleby - L: Annie Parkhouse - C: David Leach | ||
| Am: | Framing sequence | ||
| 12 | 1993/12 | $2,50 | |
| Cover | Michael Collins | 1 | |
| Ti: | The end... yes? | 11 | |
| Cr: | W: Dan Abnett - P/L: Simon Coleby - I/F: Simon Coleby - L: Annie Parkhouse - C: David Leach | ||
| Am: | Framing sequence | ||
| Ti: | Party animals | 8 | |
| Cr: | W: Gary Russell - P/L: Michael Collins - I/F: Steve Pini - L: Glib - C: [N.G.] | ||
| Am: | Reprint from Dr Who Magazine | ||
| Ti: | Priceless! | 22 | |
| Cr: | W: Simon Furman - P/L: Bryan Hitch - I/F: John Beatty - L: James Novak - C: Glynis Oliver-Wein | ||
| Nd: | Nachdruck von Sensational She-Hulk #24 |
| 1 | 1993/09 | $2,95 | |
| Cover | Dell Barras | 1 | |
| FC by DB (embossed) | |||
| Ti: | Prometheus Unhinged! 1/4 | 24 | |
| Cr: | W: Dan Abnett - P/L: Dell Barras - I/F: Dell Barras - L: Pat Prentice - C: Sophie Heath | ||
| Am: | Alternate 2020 timeline | ||
| Pe: | Doctor Octopus I | ||
| 2 | 1993/10 | $1,75 | |
| Cover | Dell Barras | 1 | |
| Ti: | Prometheus Unhinged! 2/4: To the ends of the Earth! | 22 | |
| Cr: | W: Dan Abnett - P/L: Dell Barras - I/F: Dell Barras - L: Pat Prentice - C: Sophie Heath | ||
| Am: | Alternate 2020 timeline | ||
| Pe: | Black Widow I, Doctor Doom I, Doctor Octopus I, Ghost Rider I, Iron Man I, Kingpin, Thing | ||
| 3 | 1993/11 | $1,75 | |
| Cover | Dell Barras | 1 | |
| Ti: | Prometheus Unhinged! 3/4: Alloy brothers | 22 | |
| Cr: | W: Dan Abnett - P/L: Dell Barras - I/F: Ewan Smith - L: Pat Prentice - C: Sophie Heath | ||
| Am: | Alternate 2020 timeline | ||
| Pe: | Archangel, Black Widow I, Cable, Cable [AT], Ghost Rider I, Hulk I, Iron Man I, Storm, Thing | ||
| 4 | 1993/12 | $1,75 | |
| Cover | Dell Barras, Isaac Cordova | 2 | |
| Ti: | Prometheus Unhinged! 4/4: Prometheus unbound! | 23 | |
| Cr: | W: Dan Abnett - P/L: Dell Barras - I/F: Dell Barras - L: Pat Prentice - C: Sophie Heath | ||
| Am: | Alternate 2020 timeline | ||
| Pe: | Cable, Cable [AT], Ghost Rider II, Hulk I, Iron Man I, Storm |
| 1 | 1993/12 | Superheroes Heft | $1,75 |
| Cover | Tennyson Smith | 1 | |
| Ti: | Mary Shelley's Frankenstein! | 20 | |
| Cr: | W: Gary Friedrich - P/L: Michael Ploog - I/F: Michael Ploog - L: John Costanza - C: [N.G.] - Ed: Roy Thomas | ||
| Am: | Adapted from the novel by Mary Wollstonecraft Shelley | ||
| Pe: | Frankenstein's Monster | ||
| Nd: | Nachdruck von Frankenstein #1 | ||
| J#: | 1011Z | ||
| Ti: | ...Man-Thing! | 11 | |
| Cr: | W: Gerald F. Conway, Roy Thomas - P/L: Gray Morrow - I/F: Gray Morrow - L: Samuel Rosen, Art Simek - C: [N.A.] - Recol: [N.G.] | ||
| Am: | Recolored, titled on cover: The fetid origin of the Man-Thing! | ||
| Pe: | Man-Thing | ||
| Nd: | Nachdruck von Savage Tales (I) #1 | ||
| Ti: | Gargoyle every night | 7 | |
| Cr: | W: Roy Thomas, Berni Wrightson - P/L: Berni Wrightson - I/F: Berni Wrightson - L: Art Simek - C: [N.G.] | ||
| Nd: | Nachdruck von Chamber of Darkness #7; Nachdruck in ... | ||
| J#: | 377Z | ||
| 2 | 1994/01 | $1,75 | |
| Cover | Gray Morrow | 1 | |
| Ti: | Man-Thing! | 10 | |
| Cr: | W: Gerald F. Conway - P/L: Gray Morrow - I/F: Howard Chaykin - L: John Costanza - C: [N.G.] - Ed: Roy Thomas | ||
| Am: | Letterer given in Essential Man-Thing #1 | ||
| Pe: | Man-Thing | ||
| Nd: | Nachdruck von Fear #10 | ||
| Ti: | The warning! | 4 | |
| Cr: | W: Bernard Krigstein - P/L: Bernard Krigstein - I/F: Bernard Krigstein - L: [N.G.] - C: [N.G.] | ||
| Nd: | Nachdruck von Uncanny Tales (I) #54; Nachdruck in ... | ||
| Ti: | Bride of the monster! | 20 | |
| Cr: | W: Gary Friedrich - P/L: Michael Ploog - I/F: Michael Ploog - L: John Costanza - C: David Hunt - Ed: Roy Thomas | ||
| Am: | Adapted from the novel by Mary Wollstonecraft Shelley | ||
| Pe: | Frankenstein's Monster | ||
| Nd: | Nachdruck von Frankenstein #2 | ||
| J#: | 1273Z | ||
| Ti: | The evil eye | 4 | |
| Cr: | W: Pablo Ferro - P/L: Pablo Ferro - I/F: Pablo Ferro - L: [N.G.] - C: [N.G.] | ||
| Am: | Reprint from Astonishing Tales (I) #33 or from Astonishing #33? | ||
| 3 | 1994/02 | $1,75 | |
| Cover | ? | 1 | |
| Ti: | The monster's revenge! | 20 | |
| Cr: | W: Gary Friedrich - P/L: Michael Ploog - I/F: Michael Ploog - L: Charlotte Jetter - C: David Hunt - Ed: Roy Thomas | ||
| Am: | Adapted from the novel by Mary Wollstonecraft Shelley | ||
| Pe: | Frankenstein's Monster | ||
| Nd: | Nachdruck von Frankenstein #3 | ||
| J#: | 1274Z | ||
| Ti: | The walking dead! | 3 | |
| Cr: | W: [N.G.] - P/L: Al Eadeh - I/F: Al Eadeh - L: [N.G.] - C: [N.G.] | ||
| Nd: | Nachdruck von Astonishing #10 | ||
| Ti: | No choice of colors! | 15 | |
| Cr: | W: Stephen Ross Gerber - P/L: James Starlin - I/F: Richard Buckler - L: John Costanza - C: [N.G.] - Ed: Roy Thomas | ||
| Pe: | Man-Thing | ||
| Nd: | Nachdruck von Fear #12 | ||
| Ti: | No choice of colors! | 15 | |
| Cr: | W: Stephen Ross Gerber - P/L: James Starlin - I/F: Richard Buckler - L: John Costanza - C: [N.G.] - Ed: Roy Thomas | ||
| Pe: | Man-Thing | ||
| Nd: | Nachdruck von Fear #12 | ||
| 4 | 1994/03 | Superheroes Heft | $1,75 |
| Cover | Vincent Evans | 1 | |
| Ti: | Dance to the murder | 17 | |
| Cr: | W: Stephen Ross Gerber - P/L: Michael Ploog - I/F: Frank Chiaramonte - L: John Costanza - C: Linda Lessmann - Ed: Roy Thomas | ||
| Pe: | Man-Thing | ||
| Nd: | Nachdruck von Man-Thing (I) #11 | ||
| Ti: | The Effigy! | 4 | |
| Cr: | W: [N.G.] - P/L: [N.G.] - I/F: [N.G.] - L: [N.G.] - C: [N.G.] | ||
| Nd: | Nachdruck von Mystic #52 | ||
| Ti: | Death of the monster! | 19 | |
| Cr: | W: Gary Friedrich - P/L: Michael Ploog - I/F: John Verpoorten - L: Art Simek - C: Glynis Oliver-Wein - Ed: Roy Thomas | ||
| Pe: | Frankenstein's Monster | ||
| Nd: | Nachdruck von Frankenstein #4 | ||
| J#: | 1378Z |
| 1 | 1982/11 | Not rated | $1,50 |
| Cover | James Starlin? | 1 | |
| FC by JS? • BC by JS? (see Features) | |||
| Ti: | Plan M 1/6: The quest | 32 | |
| Cr: | W: James Starlin - P/L: James Starlin - I/F: James Starlin - L: James Novak - C: Glynis Oliver-Wein - Ed: Archie Goodwin - AsoEd: Mary Jo Duffy - ConsEd: Allen Milgrom, James Charles Shooter | ||
| Pe: | Dreadstar | ||
| Nd: | Nachdruck in ... | ||
| Ft: | Feature(s) | ||
| 2 | 1983/01 | Not rated | $1,50 |
| Cover | James Starlin | 1 | |
| FC by JS • BC by JS (see Features) | |||
