| 1 | 1975/11 | CCA | $0,25 |
| Cover | Gil Kane? | 1 | |
| Ti: | A duel of iron! | 18 | |
| Cr: | W: Christopher Claremont - P/L: John Byrne - I/F: Alden McWilliams - L: David Hunt - C: Janice Cohen - Ed: Marv Wolfman | ||
| 2 | 1975/12 | CCA | $0,25 |
| Cover | Gil Kane | 1 | |
| Ti: | Valley of the damned! | 18 | |
| Cr: | W: Christopher Claremont - P/L: John Byrne - I/F: Frank Chiaramonte - L: Joe Rosen - C: Michele Wolfman - Ed: Marv Wolfman | ||
| 3 | 1976/02 | CCA | $0,25 |
| Cover | Keith Pollard, Klaus Janson | 1 | |
| Ti: | The city's not for burning! | 18 | |
| Cr: | W: Christopher Claremont - P/L: John Byrne - I/F: Frank Chiaramonte - L: David Hunt - C: Don Warfield - Ed: Marv Wolfman | ||
| 4 | 1976/04 | CCA | $0,25 |
| Cover | Gil Kane | 1 | |
| Ti: | Holocaust! | 17 | |
| Cr: | W: Christopher Claremont - P/L: John Byrne - I/F: Frank Chiaramonte - L: John Costanza - C: Janice Cohen - Ed: Marv Wolfman | ||
| J#: | JV196 | ||
| 5 | 1976/06 | CCA | $0,25 |
| Cover | Gil Kane, Joe Sinnott | 1 | |
| Ti: | When slays the Scimitar! | 17 | |
| Cr: | W: Christopher Claremont - P/L: John Byrne - I/F: Frank Chiaramonte - L: Joe Rosen - C: Phil Rachelson - Ed: Marv Wolfman | ||
| Nd: | Nachdruck in ... | ||
| 6 | 1976/08 | CCA | $0,25 |
| Cover | ? | 1 | |
| Ti: | Death match! | 17 | |
| Cr: | W: Christopher Claremont - P/L: John Byrne - I/F: Frank Chiaramonte - L: Karen Mantlo - C: [N.G.] - Ed: Marv Wolfman | ||
| J#: | JV337 | ||
| 7 | 1976/09 | CCA | $0,30 |
| Cover | ? | 1 | |
| Ti: | Iron Fist must die! | 17 | |
| Cr: | W: Christopher Claremont - P/L: John Byrne - I/F: Frank Chiaramonte - L: Joe Rosen - C: Bonnie Wilford - Ed: Archie Goodwin | ||
| J#: | JV397 | ||
| 8 | 1976/10 | CCA | $0,30 |
| Cover | John Byrne, Dan Adkins | 1 | |
| Ti: | Like tigers in the night! | 17 | |
| Cr: | W: Christopher Claremont - P/L: John Byrne - I/F: Dan Adkins - L: Joe Rosen - C: Bonnie Wilford - Ed: Archie Goodwin | ||
| J#: | C-54 | ||
| 9 | 1976/11 | CCA | $0,30 |
| Cover | Dave Cockrum | 1 | |
| Ti: | The dragon dies at dawn! | 17 | |
| Cr: | W: Christopher Claremont - P/L: John Byrne - I/F: Frank Chiaramonte - L: John Costanza - C: Bonnie Wilford - Ed: Archie Goodwin | ||
| 10 | 1976/12 | CCA | $0,30 |
| Cover | John Byrne | 1 | |
| Ti: | Kung Fu killer! | 17 | |
| Cr: | W: Christopher Claremont - P/L: John Byrne - I/F: Dan Adkins - L: [N.G.] - C: Bonnie Wilford - Ed: Archie Goodwin | ||
| Ft: | Feature(s) | ||
| 11 | 1977/02 | CCA | $0,30 |
| Cover | ? | 1 | |
| Ti: | A fine day's dying! | 17 | |
| Cr: | W: Christopher Claremont - P/L: John Byrne - I/F: Dan Adkins - L: John Costanza - C: Don Warfield - Ed: Archie Goodwin | ||
| 12 | 1977/04 | CCA | ? |
| Cover | ? | 1 | |
| Ti: | Assault on Avengers' Mansion! | 17 | |
| Cr: | W: Christopher Claremont - P/L: John Byrne - I/F: Dan Adkins - L: Joe Rosen - C: Don Warfield - Ed: Archie Goodwin | ||
| 13 | 1977/06 | CCA | $0,30 |
| Cover | Dave Cockrum | 1 | |
| Ti: | Target: Iron Fist! | 17 | |
| Cr: | W: Christopher Claremont - P/L: John Byrne - I/F: Dan Adkins - L: Susan Fox - C: Marie Severin - Ed: Archie Goodwin | ||
| 14 | 1977/08 | CCA | $0,30 |
| Cover | ? | 1 | |
| Ti: | Snowfire | 17 | |
| Cr: | W: Christopher Claremont - P/L: John Byrne - I/F: Dan Green - L: Annette Kawecki - C: Janice Cohen - Ed: Archie Goodwin | ||
| Nd: | Nachdruck in ... | ||
| 15 | 1977/09 | CCA | $0,30 |
| Cover | Dave Cockrum | 1 | |
| Ti: | Enter, the X-Men | 17 | |
| Cr: | W: Christopher Claremont - P/L: John Byrne - I/F: Dan Green - L: Annette Kawecki - C: Bruce D. Patterson - Ed: Archie Goodwin |
Iron Fist, Misty Knight and Coleen Wing appear next in Marvel Team-Up (I) #48 and 49 before joining Luke Cage in Power Man #48.
Iron Man Geschichte ist Fortsetzung aus Tales of Suspense (I) #99.
Sub-Mariner Geschichte ist Fortsetzung aus Tales to Astonish (I) #101.
| 1 | 1968/04 | CCA | $0,12 |
| Cover | Gene Colan, Bill Everett | 1 | |
| Ti: | The torrent without-- the tumult within! | 11 | |
| Cr: | W: Archie Goodwin - P/L: Gene Colan - I/F: Johnny T. Craig - L: Samuel Rosen - C: [N.G.] - Ed: Stan Lee | ||
| Pe: | Iron Man I | ||
| Ti: | Call him Destiny ...or call him death! | 11 | |
| Cr: | W: Roy Thomas - P/L: Gene Colan - I/F: Frank Giacoia - L: Samuel Rosen - C: [N.G.] | ||
| Pe: | Sub-Mariner | ||
| Nd: | Nachdruck in ... |
Iron Man Geschichte wird fortgesetzt in Iron Man (I) #1.
Sub-Mariner Geschichte wird fortgesetzt in Sub-Mariner #1.
| 1 | 1996/09 | CCA | $3,50 |
| Cover | Ron Garney | 2 | |
| FC by RG (Background shows covers of many Iron Man issues) | |||
| Ti: | Tony Stark: A life in pictures | 5 | |
| Cr: | W: [N.A.] - P/L: [N.A.] - I/F: [N.A.] - L: [N.A.] - C: [N.A.] | ||
| Am: | A collection of facts about Iron Man, see Features. | ||
| Pe: | Iron Man I | ||
| Ft: | Feature(s) |
| 1 | 1998/08 | Not rated | $5,99 |
| Cover | Patrick Zircher?, Bob McLeod? | 1 | |
| FC by PZ/BMcL (Covers of Iron Man: The Iron Age #1 and #2 link up to one big picture) | |||
| Ti: | Challenges | 46 | |
| Cr: | W: Kurt Busiek - P/L: Patrick Zircher - I/F: Bob McLeod - L: Comicraft - C: Glynis Oliver-Wein | ||
| 2 | 1998/09 | Not rated | $5,99 |
| Cover | Patrick Zircher?, Bob McLeod? | 1 | |
| FC by PZ/BMcL (Covers of Iron Man: The Iron Age #1 and #2 link up to one big picture) | |||
| Ti: | Body guards | 47* | |
| Cr: | W: Kurt Busiek, Richard Howell - P/L: Patrick Zircher - I/F: Bob McLeod - L: Comicraft, Miranda Emerson, Richard Starkings - C: Glynis Oliver-Wein | ||
| Pe: | Iron Man I |
nach Iron Man Vol. 3 #24
| 1 | 1999 | ? | |
| Cover | Joe Quesada, Tim Townsend | 1 | |
| Ti: | The Mask in the Iron Man Tie-in: Amour in Armor | 16 | |
| Cr: | W: Joe Quesada - P/L: Alitha Martinez - I/F: Nelson DeCastro, Rodney Ramos - L: Comicraft, Richard Starkings - C: Tom Smith | ||
| Am: | Wizard: The Comic Magazine special | ||
| NT: | Japanische Romanze | ? | |
| NH: | Iron Man Vol.2 #5 | ||
| NA: | weiter mit IM V3 #31 | ||
| Ft: | Feature(s) |
weiter Iron Man Vol.3 # 25
| 1 | 2000/09 | CCA | $2,99 |
| Cover | Bob Layton | 1 | |
| Ti: | A gathering dark | 22 | |
| Cr: | W: Bob Layton, David Michelinie - P/L: Bob Layton - I/F: Bob Layton - L: Comicraft, Troy Peteri, Richard Starkings - C: Steve Oliff | ||
| NT: | Böses Blut 1/4: Nahende Finsternis | ? | |
| NH: | Iron Man Vol.2 #6 | ||
| 2 | 2000/10 | CCA | $2,99 |
| Cover | Bob Layton | 1 | |
| Ti: | Smashing Seattle | 23 | |
| Cr: | W: Bob Layton, David Michelinie - P/L: Bob Layton - I/F: Bob Layton - L: Comicraft, Troy Peteri, Richard Starkings - C: Steve Oliff | ||
| NT: | Böses Blut 2/4: Kampf in Seattle | ? | |
| NH: | Iron Man Vol.2 #6 | ||
| 3 | 2000/11 | CCA | $2,99 |
| Cover | Bob Layton? | 1 | |
| Ti: | Enemy mind | 22 | |
| Cr: | W: Bob Layton, David Michelinie - P/L: Bob Layton - I/F: Bob Layton - L: Comicraft, Richard Starkings, Saida Temofonte - C: Steve Oliff | ||
| Pe: | Iron Man I | ||
| NT: | Böses Blut 3/4: Ich, mein Feind | ? | |
| NH: | Iron Man Vol.2 #6 | ||
| 4 | 2000/12 | CCA | $2,99 |
| Cover | Bob Layton? | 1 | |
| Ti: | Terminal space | 23 | |
| Cr: | W: Bob Layton, David Michelinie - P/L: Bob Layton - I/F: Bob Layton - L: Comicraft, Troy Peteri, Richard Starkings - C: Steve Oliff | ||
| Pe: | Iron Man I | ||
| NT: | Böses Blut 4/4: Entscheidung im All | ? | |
| NH: | Iron Man Vol.2 #6 |
| 1 | 2009/01 | T+ | $4,99 |
| Cover | Bob Layton, Moose Baumann | 1 | |
| FC by BL/MB (The "reverse" cover to the cover of Tales of Suspense (I) #39 by Don Heck/Jack Kirby, the first Iron Man issue) | |||
| Ti: | The end | 48 | |
| Cr: | W: Bob Layton, David Michelinie - P/L: Bernard Chang - I/F: Bob Layton - L: ArtMonkey Studios - C: Mike Cavallaro - Ed: Alejandro Arbona, Molly Lazer - E-i-C: Joe Quesada - Pub: Dan Buckley - Special Thanks: Sorah Suhng, Austin Janowsky | ||
| NT: | Das Ende | 48 | |
| NH: | Iron Man Vol. IV #2 |
This series was announced as a four part limited series (see cover of issues #1-3), but was then extended to five parts.
| 1 | 2008/02 | Parential Advisory | $2,99 |
| Cover | Paschalis Ferry, Gabriele Dell'Otto | 1 | |
| FC by PF • Variant cover by GD | |||
| Ti: | - | 25* | |
| Cr: | W: Orson Scott Card - P/L: Paschalis Ferry - I/F: Paschalis Ferry - L: Cory Petit, Virtual Calligraphy - C: Dean White | ||
| NT: | - | 24 | |
| NH: | Der Ultimative Iron Man TPB #2 | ||
| NT: | - | 24 | |
| NH: | Der Ultimative Iron Man TPB Variant #2 | ||
| Ft: | Feature(s) | ||
| 2 | 2008/03 | Parential Advisory | $2,99 |
| Cover | Paschalis Ferry, Justin Ponsor | 1 | |
| Ti: | - | 23* | |
| Cr: | W: Orson Scott Card - P/L: Paschalis Ferry - I/F: Paschalis Ferry - L: Cory Petit, Virtual Calligraphy - C: Dean White | ||
| NT: | - | 22 | |
| NH: | Der Ultimative Iron Man TPB #2 | ||
| NT: | - | 22 | |
| NH: | Der Ultimative Iron Man TPB Variant #2 | ||
| Ft: | Feature(s) | ||
| 3 | 2008/04 | Parential Advisory | $2,99 |
| Cover | Paschalis Ferry | 1 | |
| Ti: | - | 23* | |
| Cr: | W: Orson Scott Card - P/L: Paschalis Ferry - I/F: Paschalis Ferry - L: Cory Petit, Virtual Calligraphy - C: Laura Martin, Dave McCaig, Paul Mounts, Dean White | ||
| Ft: | Feature(s) | ||
| 4 | 2008/05 | Parential Advisory | $2,99 |
| Cover | Paschalis Ferry, Dean White | 1 | |
| Ti: | - | 23* | |
| Cr: | W: Orson Scott Card - P/L: Paschalis Ferry - I/F: Paschalis Ferry - L: Cory Petit, Virtual Calligraphy - C: Dave McCaig, Larry Molinar, Dean White | ||
| 5 | 2008/06 | T+ | $2,99 |
| Cover | Paschalis Ferry, Dean White | 1 | |
| Ti: | - | 24* | |
| Cr: | W: Orson Scott Card - P/L: Paschalis Ferry - I/F: Leonardo Manco - L: Cory Petit, Virtual Calligraphy - C: Dave McCaig |