| 1 | 1972/06 | CCA | $0,20 |
| Cover | George Tuska | 1 | |
| Ti: | Out of hell -- a hero! | 23 | |
| Cr: | W: Archie Goodwin, Roy Thomas - P/L: John Romita Sr., George Tuska - I/F: Billy Graham - L: Skip Kohloff - C: [N.G.] - Ed: Stan Lee | ||
| Nd: | Nachdruck in ... | ||
| J#: | 863Z | ||
| 2 | 1972/08 | CCA | $0,20 |
| Cover | George Tuska | 1 | |
| Ti: | Vengeance is mine! | 20 | |
| Cr: | W: Archie Goodwin - P/L: George Tuska - I/F: Billy Graham - L: John Costanza - C: [N.G.] - Ed: Stan Lee | ||
| Nd: | Nachdruck in ... | ||
| J#: | 944Z | ||
| 3 | 1972/10 | CCA | $0,20 |
| Cover | Billy Graham | 1 | |
| Ti: | Mark of the Mace! | 20 | |
| Cr: | W: Archie Goodwin - P/L: George Tuska - I/F: Billy Graham - L: John Costanza - C: [N.G.] - Ed: Roy Thomas | ||
| Nd: | Nachdruck in ... | ||
| 4 | 1972/12 | CCA | $0,20 |
| Cover | Billy Graham | 1 | |
| Ti: | Cry fear... cry Phantom! | 20 | |
| Cr: | W: Archie Goodwin - P/L: Billy Graham - I/F: Billy Graham - L: John Costanza - C: [N.G.] - Ed: Roy Thomas | ||
| Nd: | Nachdruck in ... | ||
| 5 | 1973/01 | CCA | $0,20 |
| Cover | Billy Graham | 1 | |
| Ti: | Don't mess with Black Mariah! | 20 | |
| Cr: | W: Steve Englehart - P/L: George Tuska - I/F: Billy Graham - L: John Costanza - C: Mimi Gold - Ed: Roy Thomas - Special Thanks: Archie Goodwin | ||
| Nd: | Nachdruck in ... | ||
| 6 | 1973/02 | CCA | $0,20 |
| Cover | Billy Graham | 1 | |
| Ti: | Knights and white satin! | 20 | |
| Cr: | W: Gerald F. Conway, Steve Englehart - P/L: Billy Graham - I/F: Paul Reinman - L: John Costanza - C: Petra Goldberg - Ed: Roy Thomas | ||
| Nd: | Nachdruck in ... | ||
| J#: | 1228Z | ||
| 7 | 1973/03 | CCA | $0,20 |
| Cover | Billy Graham | 1 | |
| Ti: | Jingle bombs! | 20 | |
| Cr: | W: Steve Englehart - P/L: George Tuska - I/F: Billy Graham - L: John Costanza - C: David Hunt - Ed: Roy Thomas | ||
| Nd: | Nachdruck in ... | ||
| J#: | 1227Z | ||
| 8 | 1973/04 | CCA | $0,20 |
| Cover | Billy Graham | 1 | |
| Ti: | Crescendo! | 20 | |
| Cr: | W: Steve Englehart - P/L: George Tuska - I/F: Billy Graham - L: John Costanza - C: Andrea Hunt - Ed: Roy Thomas | ||
| Nd: | Nachdruck in ... | ||
| J#: | 1276Z | ||
| 9 | 1973/05 | CCA | $0,20 |
| Cover | Billy Graham | 1 | |
| Ti: | Where angels fear to tread! | 20 | |
| Cr: | W: Steve Englehart - P/L: George Tuska - I/F: Billy Graham - L: Denise Vladimer - C: Stan Goldberg - Ed: Roy Thomas | ||
| Nd: | Nachdruck in ... | ||
| J#: | 1385Z | ||
| 10 | 1973/06 | CCA | $0,20 |
| Cover | Billy Graham | 1 | |
| Ti: | The lucky... and the dead! | 20 | |
| Cr: | W: Steve Englehart - P/L: George Tuska - I/F: Billy Graham - L: John Costanza - C: George Bell - Ed: Roy Thomas | ||
| Nd: | Nachdruck in ... | ||
| J#: | 1385Z | ||
| 11 | 1973/07 | CCA | $0,20 |
| Cover | Billy Graham | 1 | |
| Ti: | Where there's life...! | 19 | |
| Cr: | W: Steve Englehart - P/L: George Tuska - I/F: Billy Graham - L: Art Simek - C: Petra Goldberg - Ed: Roy Thomas | ||
| Nd: | Nachdruck in ... | ||
| J#: | 1428Z | ||
| 12 | 1973/08 | CCA | $0,20 |
| Cover | Billy Graham | 1 | |
| Ti: | Chemistro! | 19 | |
| Cr: | W: Steve Englehart - P/L: George Tuska - I/F: Billy Graham - L: Charlotte Jetter - C: Petra Goldberg - Ed: Roy Thomas | ||
| Nd: | Nachdruck in ... | ||
| J#: | 1494Z | ||
| 13 | 1973/09 | CCA | $0,20 |
| Cover | Billy Graham | 1 | |
| Ti: | The claws of Lionfang | 19 | |
| Cr: | W: Steve Englehart - P/L: Billy Graham - I/F: Billy Graham - L: Charlotte Jetter - C: George Roussos - Ed: Roy Thomas | ||
| Nd: | Nachdruck in ... | ||
| J#: | 1548Z | ||
| 14 | 1973/10 | CCA | $0,20 |
| Cover | Billy Graham | 1 | |
| Ti: | Retribution! 1/3 | 19 | |
| Cr: | W: Steve Englehart, Billy Graham - P/L: Billy Graham - I/F: Billy Graham - L: Charlotte Jetter - C: Petra Goldberg - Ed: Roy Thomas | ||
| Nd: | Nachdruck in ... | ||
| J#: | 1582Z | ||
| 15 | 1973/11 | CCA | $0,20 |
| Cover | Billy Graham | 1 | |
| Ti: | Retribution! 2/3 | 11 | |
| Cr: | W: Billy Graham, Tony Isabella - P/L: Billy Graham - I/F: Billy Graham - L: Shelly Leferman - C: Stan Goldberg - Ed: Roy Thomas - Camp Counsellor: Steve Englehart | ||
| Nd: | Nachdruck in ... | ||
| Ti: | Invasion! | 8 | |
| Cr: | W: Bill Everett - P/L: Bill Everett - I/F: Bill Everett - L: Bill Everett - C: [N.G.] | ||
| Pe: | Sub-Mariner | ||
| Nd: | Nachdruck von Sub-Mariner Comics #35 | ||
| 16 | 1973/12 | CCA | $0,20 |
| Cover | Billy Graham | 1 | |
| Ti: | Retribution! 3/3: Shake hands with Stiletto! | 19 | |
| Cr: | W: Steve Englehart, Tony Isabella - P/L: Billy Graham - I/F: Frank McLaughlin - L: Tom Orzechowski - C: Linda Lessmann - Ed: Roy Thomas - Special Thanks: Len Wein, Marv Wolfman | ||
| Am: | Correction by St. Englehart: St. Englehart's credit missing | ||
| Nd: | Nachdruck in ... |
Serie wird fortgesetzt in Power Man #17.
Title in the indicia is "Hero", title on cover "Hero: Warrior of the Mystic Realm".